Saturday, October 17, 2009

Sun Transit

Here is a uniquely northern occurrence.

Twice yearly the sun in the northern skies will line up with the orbiting satellites and the signal from the satellites are drowned out by the solar particles. This will affect all satellite communications for up to 15 minutes a day from October 9th – 17th including television, cell phone and internet.

The schedules below come from Telesat Canada.

Iqaluit, Nunavut - Qikiqtaaluk Region

Date - Start Time - Duration
Oct. 9   – 19:19:49 – 5.2 min
Oct. 10 – 19:17:09 – 10 min
Oct. 11 – 19:15:53 – 12 min
Oct. 12 – 19:15:03 – 13.2 min
Oct. 13 – 19:14:36 – 13.6 min
Oct. 14 – 19:14:22 – 13.6 min
Oct. 15 – 19:14:45 – 12.4 min
Oct. 16 – 19:15:20 – 10.8 min
Oct. 17 – 19:16:56 – 7.2 min

Rankin Inlet, Nunavut - Kivalliq Region

Date - Start Time - Duration
Oct. 9 – 19:15:27 – 3.2 min
Oct. 10 – 19:12:11 – 9.2 min
Oct. 11 – 19:10:43 – 11.6 min
Oct. 12 – 19:09:41 – 13.2 min
Oct. 13 – 19:09:14 – 13.6 min
Oct. 14 – 19:09:00 – 13.6 min
Oct. 15 – 19:09:11 – 12.8 min
Oct. 16 – 19:09:46 – 11.2 min
Oct. 17 – 19:10:58 – 8.4 min

Cambridge Bay, Nunavut - Kitikmeot Region

Date - Start Time - Duration
Oct. 9 – 19:10:02 – 5.2 min
Oct. 10 – 19:07:22 – 10 min
Oct. 11 – 19:06:08 – 12 min
Oct. 12 – 19:05:17 – 13.2 min
Oct. 13 – 19:04:51 – 13.6 min
Oct. 14 – 19:04:38 – 13.6 min
Oct. 15 – 19:05:01 – 12.4 min
Oct. 16 – 19:05:37 – 10.8 min
Oct. 17 – 19:07:02 – 7.6 min

3 comments:

Morena said...

I have been losing my Star Choice signal ever day at 3pm. The amount of time is getting shorter and I figured it must be Northern position thing.

MOM said...

Yep!!! This has been a week of interuptions!! Welcome to the north.

KOTN said...

15 minutes is pretty optimistic, our sat tv signal has been very weak last few weeks.